Your shopping cart is currently empty.
	
						FULL LIST OF SHOTGUN GUNSMITHING PRICING
Please note that prices do not reflect shipping and taxes.
***Please note, we do not work on ANY class 3 firearms.
    
  ***Please note, we do not work on ANY class 3 firearms.
| Gunsmith Labor Per Hour | $95.00 | ||
| Action Work | |||
| Action Job (click to view) | $110.00 | TSL-1 | |
| Convert auto safety to manual | $105.00 | GDAS | |
| Drill & tap per hole | $75.00 | GDT | |
| Ejector fitted & timed - per ejector | $210.00 | GFITEJ | |
| Makes both your ejectors fire at the same time | |||
| Beretta EZ lever supplied & installed | $130.00 | GBEREZ | |
| Benelli EZ lever supplied & installed (NOT Ethos or SBEIII) | $130.00 | GBEZ | |
| Benelli EZ lever supplied & installed (Ethos and Benelli SBEIII) | $155.00 | GETHOSEZ | |
| Make New Firing Pin - per firing pin | $165.00 | GFP | |
| (made from a blank piece of steel) | |||
| Inertia Conversion for Inertia Systems | |||
| Makes your second barrel ready to fire with a minimum amount of recoil, suitable for firing 410 bore shells. | Most models | ||
| Most models | $150.00 | G36 | |
| Beretta DT10, Beretta DT11, Browning 725, and Caesar Guerini models. | $200.00 | G37 | |
| K-32 adjustable trigger shoe conversion (K-80 style) (click to view) | $325.00 | GK32 | |
| Perazzi adjustable trigger shoe conversion (includes gold plating) (click to view) | $425.00 | GK32P | |
| Open Loading Port (click to view) | $205.95 | GOPENLP | |
| Rejoint action & tighten forearm | $500.00 | GRA | |
| This is a tightening process where your existing barrels are fitted tighter to your receiver. | |||
| Strip & clean (auto or pump) (click to view) | $105.00 | GSC | |
| Strip & clean (O/U or S/S) (click to view) | $165.00 | GSICO | |
| Strip & clean (premium shotgun) | $250.00 | GSCDP | |
| Trigger job (per side) (an O/U or S/S has two triggers) (No trigger work on Browning Cynergy) (Click to view) | $125.00 | GTRIG | |
| Barrel Work | |||
| Back bore (per hole) (Click to View) | $165.00 | GBB | |
| The inside diameter is opened to a specific size | |||
| Barrel fitted to receiver (O/U or S/S) | $500.00+ | GBF | |
| Bead installed (includes drilling & tapping) | $75.00 | GBDS | |
| Replace front or mid bead (no drill and tap) | $35.00 | GBDS1 | |
| Install Hi-Viz Comp Sight (includes sight) | $105.00 | HV | |
| Bore match | $120.00 | BOREM | |
| We bore out the smaller barrel to match the inside diameter of the other barrel, so both bores are exactly the same diameter. | |||
| Carrier Barrel (customer provides barrel) | $625.00 | CB | |
| The maximum amount of inside barrel material is removed in an effort to make the barrel weigh the same as it did before a sub-gauge tube set is installed. This makes the barrel unable to fire 12 ga. shells. | |||
| Chamber sleeve (same gauge) each | $295.00 | GSLEEVESG | |
| A chamber sleeve is inserted then made to the correct size. This is done when a chamber is over sized or damaged. | |||
| Chamber sleeve (down one gauge) each | $395.00 | ||
| The existing chamber of a shotgun barrel is down-sized one ga, ie 12 ga to 16 ga. | |||
| Choke Alterations (per hole) | $105.00 | GBORE | |
| Modify your existing fixed choke to a more open restriction. | |||
| Cut, crown & reinstall bead | $95.00 | GC/C | |
| Cut & crown barrel, install ramp sight | $375.00 | GCC1 | |
| Cut & crown barrel, and reinstall hanger | $475.00 | GCC2 | |
| Dent or budge removed & lap bore | $135.00 | GDL | |
| Not all dents or bulges can be removed depending on the location and severity. | |||
| Drill & tap per hole | $75.00 | GDT | |
| Ejector fitted & timed (each) | $210.00 | GFITEJ | |
| Engine turn (jewelling) | $150.00 | GET | |
| Gas ports opened on autoloader | $105.00 | GOPEN | |
| Headspace Rings (per hole) | $250.00 | GHR | |
| This is done to correct a headspace problem which is usually too deep. | |||
| Lengthen chambers to 3” (subject to inspection) (each chamber) | $105.00 | G3CHAM | |
| Lengthen forcing cone (click to view) | $105.00 | LFC | |
| The step between the chamber & barrel is removed creating a smooth taper which is then polished. This aids in the reduction in recoil and improves the shot pattern. | |||
| Polish bore (each) | $105.00 | GPOLB | |
| Polish chamber (each) | $105.00 | GPOLCH | |
| Port auto or pump barrel (Click to view) +$50 for Camo or Coated | $125.00 | PORT1 | |
| Port both barrels (O/U) (Click to view) +5$0 for Camo or Coated | $195.00 | PORT2 | |
| Quote / estimate / evaluation fee (waived if work is performed) | $75.00 | GQ | |
| Sling swivel installed (parts not included) | $135.00 | SWIV | |
| Shoot for point of impact | $175.00 | GPAT | |
| Makes sure that the point of impact is in line with the sights | |||
| Strip & relay ribs | $895.00 | GSL | |
| Your existing ribs are removed and then soldered back in place. This process includes a reblue. | |||
| Refinishing | |||
| Bluing Polished (Hot Salt) | |||
| Blue Complete O/U,S/S (If BBL requires Slow Rust, then +$100) | $650.00 | GBLUECG | |
| Blue Complete Auto/Pump | $600.00 | GBLUEAP | |
| Barrel only (O/U or S/S) | $425.00 | GBLUE | |
| Barrel only (auto or pump) | $395.00 | GBLUEABP | |
| Action & forearm | $495.00 | GBLUEAF | |
| Receiver Only (O/U, S/S, Auto, Pump) | $425.00 | GBLUER | |
| For high polish add | $175.00+ | GHP | |
| Bluing Satin Bead Blast (Hot Salt) | |||
| Barrel only (O/U, S/S, Auto, Pump) | $350.00 | GBLUEABB | |
| Receiver Only (O/U, S/S, Auto, Pump) | $350.00 | GBLUERB | |
| Complete (Most O/U, S/S, Auto, Pump) | $525.00 | GBLUECGB | |
| Brown Damascus Barrel | $695.00 | GBROWN | |
| Camo or Cerakote | |||
| Stock only | $325.00 | GCAMO | |
| Camo Complete Shotgun (O/U, S/S, auto, or pump) | $475.00 | GCAMOC | |
| Cerakote Complete Shotgun or Rifle | $475.00 | GCERAKOTE | |
| Cerakote Barrel Only | $275.00 | GCERAKOTEB | |
| Case color receiver | $750.00 | GCC | |
| Electroless nickel receiver | $750.00 | GENICKEL | |
| French grey | $795.00 | GFRGREY | |
| Gold plate trigger (each) | $165.00 | GTGOLD | |
| Parkerizing (most guns) | $325.00 | GPARK | |
| Rust Blue Barrel (slow rust) | $525.00 | GRUSTBB | |
| Rust Blue Receiver (slow rust) | $525.00 | GRUSTBR | |
| Stock Work | |||
| Adjustable comb installed (most guns) | $425.00 | GAC | |
| Stock Bending | $150.00 | GBEND | |
| Adjustable recoil pad plate (most guns and includes Kick Eez pad) | $400.00 | ||
| Graco 575 Adjustable LOP Plate | GGRACO575 | ||
| Jones Adjustable Butt Plate | GJONES | ||
| Pad installation (includes pad) (Click to view before and after) | |||
| Kickeez (black) or Pachmayr (black or brown) | $150.00 | GPAD | |
| Leather | $475.00 | GPADL | |
| Install Customer Supplied Pad | $95.00 | GPADCS | |
| Spacers (each) | $20.00 | GSPACE | |
| Recoil Systems | |||
| GRACO Gracoil GC15S | $595.00 | GGRACO | |
| GRACO Gracoil GC15LP (Adjustable Length of Pull) | $650.00 | GGRACOGC15LP | |
| Install ISIS Recoil Syetem | $650.00 | GISIS | |
| Wood Refinishing & repairing | POR | GWOOD | |
 
 
		